PAXD
Invent BBXD
Pending
| Store
| Case | CBM | Kg |
|---|---|---|---|
| 10010 | 556 | 13.28 | 5421.24 |
| 10011 | 326 | 9.51 | 5116.14 |
| 10012 | 568.83 | 10.28 | 5515.34 |
| 10013 | 49 | 1.52 | 476.45 |
| 10014 | 62 | 1.66 | 792.56 |
| 10015 | 473 | 15.18 | 6128.21 |
| 10016 | 103 | 2.60 | 1221.48 |
| 10017 | 292 | 9.33 | 3158.58 |
| 10018 | 131 | 2.46 | 1382.50 |
| 10019 | 57 | 2.56 | 614.06 |
| 10020 | 145 | 3.08 | 1330.63 |
| 10021 | 475 | 21.14 | 6753.74 |
| 10022 | 522 | 9.56 | 6840.00 |
| 10024 | 1 | 0.07 | 5.50 |
| 10025 | 366 | 7.34 | 3805.69 |
| 10026 | 452 | 13.89 | 6086.24 |
| 10027 | 130 | 3.51 | 1777.34 |
| 10028 | 158 | 3.18 | 1596.78 |
| 10029 | 91 | 2.00 | 1038.82 |
| 10050 | 1134 | 18.43 | 13331.59 |
| 20090 | 3 | 0.08 | 52.5 |
| 60052 | 274 | 9.83 | 3111.75 |
| 60054 | 366 | 14.07 | 5658.20 |
| 60055 | 129 | 2.90 | 1708.47 |
| 70010 | 63 | 2.05 | 612.5 |
| Total | 6926.83 | 179.51 | 83536.31 |
Loaded
| Store | Case | CBM | Kg | DispatchId |
|---|---|---|---|---|
| Total | 0 | 0.00 | 0.00 |
Invent PAXD
Pending
| Store | Case | CBM | Kg |
|---|---|---|---|
| 10010 | 43 | 1.52 | 385.52 |
| 10011 | 80 | 2.64 | 704 |
| 10012 | 55 | 1.56 | 616.5 |
| 10013 | 10 | 0.23 | 104.48 |
| 10014 | 4 | 0.1 | 29.2 |
| 10015 | 155 | 1.82 | 432.3 |
| 10016 | 31 | 1.1 | 370.19 |
| 10017 | 3 | 0.07 | 15.18 |
| 10018 | 3 | 0.05 | 9.6 |
| 10020 | 84 | 1.06 | 252 |
| 10021 | 42 | 1.08 | 526.57 |
| 10022 | 12 | 2.4 | 135.37 |
| 10023 | 3 | 0.07 | 40.66 |
| 10024 | 1 | 0.02 | 10.8 |
| 10025 | 14 | 0.24 | 68.8 |
| 10028 | 1 | 0.02 | 6.6 |
| 10029 | 28 | 0.95 | 254.58 |
| 60052 | 2 | 0.03 | 20.22 |
| 70010 | 87 | 1.12 | 429.53 |
| Total | 658 | 16.08 | 4412.10 |
Dispatch Details
| Case | CBM | Kg | |
|---|---|---|---|
| Total | |||
| Pallet BBXD: | Pallet PAXD: | |||
Receiving vs Booking Summary
| Ngày | BBXD Receiving | PAXD Receiving | BBXD Booking | PAXD Booking | Total Receiving | Total Booking | Undelivered (case) | % Received | % Undelivered |
|---|
BBXD-CS-PAXD PICK AND PACK
| ORDER_TYPE | STATUS |
|---|---|