Booking BBXD
Total: 17010
| ID | Key | Store | SuppNo | SuppName | PONo | SONo | ArtNo | Descr | OrdQty | ActualPick | UOM | MUCase | MU_CBM | MU_KG | ConvertCase | Tihi | PalletPick | CasePick | PickByUnit | Note | WeightCase | CBMCase | TotalWeight | TotalCBM | ImportDate | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7155648514072066470888 | 10014 | 25461 | CONG TY TNHH MTV SX-KD-DV TRAM ANH | 71556485 | 14072066 | 470888 | TAUHU KY KHO TRAM ANH 200G | 30 | 30 | GOI | 30 | 0.001575 | 0.2 | 1 | 99999 | 0 | 1 | 0 | Pick Case | 6 | 0.04725 | 6 | 0.04725 | 26/12/2025 | |
| 2 | 7155648524616872470888 | 10024 | 25461 | CONG TY TNHH MTV SX-KD-DV TRAM ANH | 71556485 | 24616872 | 470888 | TAUHU KY KHO TRAM ANH 200G | 30 | 30 | GOI | 30 | 0.001575 | 0.2 | 1 | 99999 | 0 | 1 | 0 | Pick Case | 6 | 0.04725 | 6 | 0.04725 | 26/12/2025 | |
| 3 | 7155648513023195144008 | 10013 | 25461 | CONG TY TNHH MTV SX-KD-DV TRAM ANH | 71556485 | 13023195 | 144008 | NAM TUYET TRANG TRAM ANH-200G | 20 | 20 | CAI | 20 | 0.005522 | 0.205 | 1 | 99999 | 0 | 1 | 0 | Pick Case | 4.1 | 0.11044 | 4.1 | 0.11044 | 26/12/2025 | |
| 4 | 7155648525655381144008 | 10025 | 25461 | CONG TY TNHH MTV SX-KD-DV TRAM ANH | 71556485 | 25655381 | 144008 | NAM TUYET TRANG TRAM ANH-200G | 20 | 20 | CAI | 20 | 0.005522 | 0.205 | 1 | 99999 | 0 | 1 | 0 | Pick Case | 4.1 | 0.11044 | 4.1 | 0.11044 | 26/12/2025 | |
| 5 | 7155648514072066144010 | 10014 | 25461 | CONG TY TNHH MTV SX-KD-DV TRAM ANH | 71556485 | 14072066 | 144010 | NAM MEO DEN TRAM ANH(KHO)-200G | 80 | 80 | CAI | 40 | 0.002727 | 0.205 | 2 | 99999 | 0 | 2 | 0 | Pick Case | 8.2 | 0.10908 | 16.4 | 0.21816 | 26/12/2025 | |
| 6 | 7155648525655381470920 | 10025 | 25461 | CONG TY TNHH MTV SX-KD-DV TRAM ANH | 71556485 | 25655381 | 470920 | NAM MEO THAI SOI TRAM ANH 400G | 30 | 30 | GOI | 30 | 0.002133 | 0.3 | 1 | 99999 | 0 | 1 | 0 | Pick Case | 9 | 0.06398999999999999 | 9 | 0.06398999999999999 | 26/12/2025 | |
| 7 | 7155648514072066470852 | 10014 | 25461 | CONG TY TNHH MTV SX-KD-DV TRAM ANH | 71556485 | 14072066 | 470852 | TAUHU KY KHO SOI TRAM ANH 200G | 30 | 30 | GOI | 30 | 0.001575 | 0.2 | 1 | 99999 | 0 | 1 | 0 | Pick Case | 6 | 0.04725 | 6 | 0.04725 | 26/12/2025 | |
| 8 | 7155648516124246470852 | 10016 | 25461 | CONG TY TNHH MTV SX-KD-DV TRAM ANH | 71556485 | 16124246 | 470852 | TAUHU KY KHO SOI TRAM ANH 200G | 30 | 30 | GOI | 30 | 0.001575 | 0.2 | 1 | 99999 | 0 | 1 | 0 | Pick Case | 6 | 0.04725 | 6 | 0.04725 | 26/12/2025 | |
| 9 | 7155648511321516470890 | 10011 | 25461 | CONG TY TNHH MTV SX-KD-DV TRAM ANH | 71556485 | 11321516 | 470890 | NAM DONG CO TRAM ANH(KHO) 300G | 90 | 90 | GOI | 30 | 0.002133 | 0.4 | 3 | 99999 | 0 | 3 | 0 | Pick Case | 12 | 0.06398999999999999 | 36 | 0.19196999999999997 | 26/12/2025 | |
| 10 | 7155648519062902470890 | 10019 | 25461 | CONG TY TNHH MTV SX-KD-DV TRAM ANH | 71556485 | 19062902 | 470890 | NAM DONG CO TRAM ANH(KHO) 300G | 30 | 30 | GOI | 30 | 0.002133 | 0.4 | 1 | 99999 | 0 | 1 | 0 | Pick Case | 12 | 0.06398999999999999 | 12 | 0.06398999999999999 | 26/12/2025 | |
| 11 | 7155655328671712395197 | 10028 | 27388 | HTX MIEN VIET CUONG | 71556553 | 28671712 | 395197 | MIEN KHOAI LANG VIETCUONG 200G | 60 | 60 | GOI | 60 | 0.000993 | 0.206 | 1 | 99999 | 0 | 1 | 0 | Pick Case | 12.36 | 0.059579999999999994 | 12.36 | 0.059579999999999994 | 26/12/2025 | |
| 12 | 7155655310072329394621 | 10010 | 27388 | HTX MIEN VIET CUONG | 71556553 | 10072329 | 394621 | MIEN DONG VIET CUONG 500G | 120 | 120 | GOI | 24 | 0.002388 | 0.511 | 5 | 99999 | 0 | 5 | 0 | Pick Case | 12.264 | 0.057312 | 61.31999999999999 | 0.28656000000000004 | 26/12/2025 | |
| 13 | 7155655328671712395198 | 10028 | 27388 | HTX MIEN VIET CUONG | 71556553 | 28671712 | 395198 | MIEN KHOAI LANG VIETCUONG 500G | 24 | 24 | GOI | 24 | 0.002388 | 0.511 | 1 | 99999 | 0 | 1 | 0 | Pick Case | 12.264 | 0.057312 | 12.264 | 0.057312 | 26/12/2025 | |
| 14 | 7155705991009955395198 | 70010 | 27388 | HTX MIEN VIET CUONG | 71557059 | 91009955 | 395198 | MIEN KHOAI LANG VIETCUONG 500G | 24 | 24 | GOI | 24 | 0.002388 | 0.511 | 1 | 99999 | 0 | 1 | 0 | Pick Case | 12.264 | 0.057312 | 12.264 | 0.057312 | 26/12/2025 | |
| 15 | 7155765914074334428582 | 10014 | 27824 | CTY CP NONG NGHIEP HUYNH GIA-PL | 71557659 | 14074334 | 428582 | HAT OC CHO MM 500G | 12 | 12 | HOP | 6 | 0.002773 | 0.677 | 2 | 99999 | 0 | 2 | 0 | Pick Case | 4.062 | 0.016638 | 8.124 | 0.033276 | 26/12/2025 |
Trang 1 / 1134