Booking PAXD
Total: 1280
| ID | VendorCode | VendorName | Store | OrderNo | BookedQtyCS | ActualCase | CBM | Weight | PalletID | ImportDate |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 26046 | CTY TNHH VAN PHONG PHAM NANG DONG | 10010 | 10078936 | 21 | 0.12 | 70 | 26/12/2025 | ||
| 2 | 27982 | CTY TNHH TAM HUU DUNG | 10010 | 10080116 | 17 | 0.51 | 170 | 26/12/2025 | ||
| 3 | 25917 | CONG TY TNHH THUONG MAI-DICH VU LB | 10010 | 10080124 | 5 | 0.15 | 20 | 26/12/2025 | ||
| 4 | 26226 | CTY TNHH LIEN KET THAI BINH | 10010 | 10080832 | 1 | 0.12 | 30 | 26/12/2025 | ||
| 5 | 28266 | CTY TNHH SX TM SAC TIM | 10010 | 10080920 | 4 | 0.21 | 10 | 26/12/2025 | ||
| 6 | 28364 | CTY CP BIOPLAS | 10010 | 10081041 | 2 | 0.18 | 20 | 26/12/2025 | ||
| 7 | 23141 | CTY CP SAN PHAM SINH THAI | 10010 | 10082859 | 17 | 0.47 | 90 | 26/12/2025 | ||
| 8 | 27113 | CONG TY TNHH MTV JOY FOOD | 10010 | 10082939 | 22 | 1.26 | 220 | 26/12/2025 | ||
| 9 | 25917 | CONG TY TNHH THUONG MAI-DICH VU LB | 10010 | 10083612 | 18 | 1.02 | 180 | 26/12/2025 | ||
| 10 | 27956 | CTY TNHH MEATDELI SAI GON | 10010 | 10083978 | 1 | 0.03 | 10 | 26/12/2025 | ||
| 11 | 21881 | HKD THUAN PHAT | 10010 | 10084136 | 2 | 0.07 | 30 | 26/12/2025 | ||
| 12 | 27956 | CTY TNHH MEATDELI SAI GON | 10010 | 10084222 | 11 | 0.11 | 20 | 26/12/2025 | ||
| 13 | 27982 | CTY TNHH TAM HUU DUNG | 10010 | 10084223 | 5 | 0.18 | 60 | 26/12/2025 | ||
| 14 | 26953 | CONG TY TNHH HYPERION | 10010 | 10084561 | 40 | 0.8 | 440 | 26/12/2025 | ||
| 15 | 27982 | CTY TNHH TAM HUU DUNG | 10010 | 10085135 | 5 | 0.51 | 180 | 26/12/2025 |
Trang 1 / 86