LinFox71
Dashboarh PickListLogs Gấp Booking PAXD Booking BBXD

Booking BBXD

Total: 17010
ID Key Store SuppNo SuppName PONo SONo ArtNo Descr OrdQty ActualPick UOM MUCase MU_CBM MU_KG ConvertCase Tihi PalletPick CasePick PickByUnit Print Note WeightCase CBMCase TotalWeight TotalCBM ImportDate
271 7155845529350176480828 10029 28420 CTY TNHH EIKODO VIET NAM 71558455 29350176 480828 KEO MUT ZOOM VI DAU 8G*300-OD 2 2 THUNG 1 0.017787 2.8 2 99999 0 2 0 Pick Case 2.8 0.017787 5.6 0.035574 26/12/2025
272 7155845517335564480828 10017 28420 CTY TNHH EIKODO VIET NAM 71558455 17335564 480828 KEO MUT ZOOM VI DAU 8G*300-OD 2 2 THUNG 1 0.017787 2.8 2 99999 0 2 0 Pick Case 2.8 0.017787 5.6 0.035574 26/12/2025
273 7155845591011333480828 70010 28420 CTY TNHH EIKODO VIET NAM 71558455 91011333 480828 KEO MUT ZOOM VI DAU 8G*300-OD 2 2 THUNG 1 0.017787 2.8 2 99999 0 2 0 Pick Case 2.8 0.017787 5.6 0.035574 26/12/2025
274 7155845520016236480828 10020 28420 CTY TNHH EIKODO VIET NAM 71558455 20016236 480828 KEO MUT ZOOM VI DAU 8G*300-OD 2 2 THUNG 1 0.017787 2.8 2 99999 0 2 0 Pick Case 2.8 0.017787 5.6 0.035574 26/12/2025
275 7155845521454584480828 10021 28420 CTY TNHH EIKODO VIET NAM 71558455 21454584 480828 KEO MUT ZOOM VI DAU 8G*300-OD 2 2 THUNG 1 0.017787 2.8 2 99999 0 2 0 Pick Case 2.8 0.017787 5.6 0.035574 26/12/2025
276 7155845527684641480828 10027 28420 CTY TNHH EIKODO VIET NAM 71558455 27684641 480828 KEO MUT ZOOM VI DAU 8G*300-OD 2 2 THUNG 1 0.017787 2.8 2 99999 0 2 0 Pick Case 2.8 0.017787 5.6 0.035574 26/12/2025
277 7155845518589773480828 10018 28420 CTY TNHH EIKODO VIET NAM 71558455 18589773 480828 KEO MUT ZOOM VI DAU 8G*300-OD 2 2 THUNG 1 0.017787 2.8 2 99999 0 2 0 Pick Case 2.8 0.017787 5.6 0.035574 26/12/2025
278 7155845528675136480828 10028 28420 CTY TNHH EIKODO VIET NAM 71558455 28675136 480828 KEO MUT ZOOM VI DAU 8G*300-OD 2 2 THUNG 1 0.017787 2.8 2 99999 0 2 0 Pick Case 2.8 0.017787 5.6 0.035574 26/12/2025
279 7155845515086983480831 10015 28420 CTY TNHH EIKODO VIET NAM 71558455 15086983 480831 KEO MUT ZOOM VI CAM 8G*300-OD 2 2 THUNG 1 0.017787 2.8 2 99999 0 2 0 Pick Case 2.8 0.017787 5.6 0.035574 26/12/2025
280 7155845527684641480831 10027 28420 CTY TNHH EIKODO VIET NAM 71558455 27684641 480831 KEO MUT ZOOM VI CAM 8G*300-OD 2 2 THUNG 1 0.017787 2.8 2 99999 0 2 0 Pick Case 2.8 0.017787 5.6 0.035574 26/12/2025
281 7155847613027317397282 10013 26409 CONG TY CO PHAN PHAN PHOI LIEN MINH 71558476 13027317 397282 STAR KOMBUCHA OIHONG 250ML*12L 30 30 THUNG 1 0.004876 3 30 99999 0 30 0 Pick Case 3 0.004876 90 0.14628 26/12/2025
282 7155847613027317397286 10013 26409 CONG TY CO PHAN PHAN PHOI LIEN MINH 71558476 13027317 397286 STAR KOMBUCHA CAMDAO 250ML*12L 30 30 THUNG 1 0.004876 3 30 99999 0 30 0 Pick Case 3 0.004876 90 0.14628 26/12/2025
283 7155848226072480238552 10026 23196 CTY TNHH CANH DONG VANG 71558482 26072480 238552 SINH TO GF DAO NGUYEN CHAT 1L 24 24 CHAI THUY TINH 12 0.001915 1.3 2 99999 0 2 0 Pick Case 15.600000000000001 0.02298 31.200000000000003 0.04596 26/12/2025
284 7155848712185717476933 10012 28046 CTY CO PHAN DORY RICH 71558487 12185717 476933 NTL REDBULL BLUE B12 150ML*50 18 18 THUNG 1 0.018141 14.39 18 99999 0 18 0 Pick Case 14.39 0.018141 259.02 0.326538 26/12/2025
285 7155848810083851452331 10010 28052 CTY TNHH THAI CORP INTERNATIONAL VN 71558488 10083851 452331 NC TANG LUC M150 248ML*24L 21 21 THUNG 1 0.010516 6.61 21 99999 0 21 0 Pick Case 6.61 0.010516 138.81 0.22083599999999998 26/12/2025
Trang 19 / 1134
Web hosting by Somee.com