LinFox71
Dashboarh PickListLogs Gấp Booking PAXD Booking BBXD

Booking BBXD

Total: 17010
ID Key Store SuppNo SuppName PONo SONo ArtNo Descr OrdQty ActualPick UOM MUCase MU_CBM MU_KG ConvertCase Tihi PalletPick CasePick PickByUnit Print Note WeightCase CBMCase TotalWeight TotalCBM ImportDate
376 7155854715086666442154 10015 25830 CONG TY TNHH TM VA DV DO DIEN LIN 71558547 15086666 442154 MAYDANHTRUNG PHILIPS HR3745/00 4 4 CAI 4 0.02064 2.56 1 99999 0 1 0 Pick Case 10.24 0.08256 10.24 0.08256 26/12/2025
377 7155854715086666212451 10015 25830 CONG TY TNHH TM VA DV DO DIEN LIN 71558547 15086666 212451 BINH DUN PHILIPS 1.7L HD9316 3 3 CAI 12 0.010004 1.3 1 99999 0 0 3 Pick unit 15.600000000000001 0.12004800000000002 15.600000000000001 0.12004800000000002 26/12/2025
378 7155854791010389403445 70010 25830 CONG TY TNHH TM VA DV DO DIEN LIN 71558547 91010389 403445 B.UI HNUOCDUNGPHILIPS GC487/89 4 4 CAI 1 0.056 4.584 4 99999 0 4 0 Pick Case 4.584 0.056 18.336 0.224 26/12/2025
379 7155854710082744403445 10010 25830 CONG TY TNHH TM VA DV DO DIEN LIN 71558547 10082744 403445 B.UI HNUOCDUNGPHILIPS GC487/89 2 2 CAI 1 0.056 4.584 2 99999 0 2 0 Pick Case 4.584 0.056 9.168 0.112 26/12/2025
380 7155854717335162403445 10017 25830 CONG TY TNHH TM VA DV DO DIEN LIN 71558547 17335162 403445 B.UI HNUOCDUNGPHILIPS GC487/89 2 2 CAI 1 0.056 4.584 2 99999 0 2 0 Pick Case 4.584 0.056 9.168 0.112 26/12/2025
381 7155854722683544470926 10022 25830 CONG TY TNHH TM VA DV DO DIEN LIN 71558547 22683544 470926 NCHIEN KD PHILIPS4.2L NA120/00 4 4 CAI 1 0.035719 4.29 4 99999 0 4 0 Pick Case 4.29 0.035719 17.16 0.142876 26/12/2025
382 7155854710082744470926 10010 25830 CONG TY TNHH TM VA DV DO DIEN LIN 71558547 10082744 470926 NCHIEN KD PHILIPS4.2L NA120/00 8 8 CAI 1 0.035719 4.29 8 99999 0 8 0 Pick Case 4.29 0.035719 34.32 0.285752 26/12/2025
383 7155854710082744373190 10010 25830 CONG TY TNHH TM VA DV DO DIEN LIN 71558547 10082744 373190 NOI AP SUAT PHILIPS HD2103/66 4 4 CAI 2 0.038608 5.52 2 99999 0 2 0 Pick Case 11.04 0.077216 22.08 0.154432 26/12/2025
384 7155854716127747474529 10016 25830 CONG TY TNHH TM VA DV DO DIEN LIN 71558547 16127747 474529 NCHIEN KD PHILIPS6.2L NA332/00 2 2 CAI 1 0.054756 8.107 2 99999 0 2 0 Pick Case 8.107 0.054756 16.214 0.109512 26/12/2025
385 7155854718587266474529 10018 25830 CONG TY TNHH TM VA DV DO DIEN LIN 71558547 18587266 474529 NCHIEN KD PHILIPS6.2L NA332/00 4 4 CAI 1 0.054756 8.107 4 99999 0 4 0 Pick Case 8.107 0.054756 32.428 0.219024 26/12/2025
386 7155854717335162318998 10017 25830 CONG TY TNHH TM VA DV DO DIEN LIN 71558547 17335162 318998 MSAYTOC PHILIPS1000W HP8108/00 20 20 CAI 20 0.002162 0.377 1 99999 0 1 0 Pick Case 7.54 0.04324 7.54 0.04324 26/12/2025
387 7155854713027905351248 10013 25830 CONG TY TNHH TM VA DV DO DIEN LIN 71558547 13027905 351248 MDTRUNG PHILIPS 300W HR3705/20 6 6 CAI 6 0.004927 1.23 1 99999 0 1 0 Pick Case 7.38 0.029561999999999998 7.38 0.029561999999999998 26/12/2025
388 7155854726069944351248 10026 25830 CONG TY TNHH TM VA DV DO DIEN LIN 71558547 26069944 351248 MDTRUNG PHILIPS 300W HR3705/20 6 6 CAI 6 0.004927 1.23 1 99999 0 1 0 Pick Case 7.38 0.029561999999999998 7.38 0.029561999999999998 26/12/2025
389 7155854719066544406596 10019 25830 CONG TY TNHH TM VA DV DO DIEN LIN 71558547 19066544 406596 BAN UI CTAY PHILIPS STH1000/10 8 8 CAI 8 0.003476 0.72 1 99999 0 1 0 Pick Case 5.76 0.027808 5.76 0.027808 26/12/2025
390 7155854716127747393918 10016 25830 CONG TY TNHH TM VA DV DO DIEN LIN 71558547 16127747 393918 MAY HUT BUI PHILIPS XB2023/01 2 2 CAI 1 0.052513 7.07 2 99999 0 2 0 Pick Case 7.07 0.052513 14.14 0.105026 26/12/2025
Trang 26 / 1134
Web hosting by Somee.com