LinFox71
Dashboarh PickListLogs Gấp Booking PAXD Booking BBXD

Booking BBXD

Total: 20388
ID Key Store SuppNo SuppName PONo SONo ArtNo Descr OrdQty ActualPick UOM MUCase MU_CBM MU_KG ConvertCase Tihi PalletPick CasePick PickByUnit Print Note WeightCase CBMCase TotalWeight TotalCBM ImportDate
391 7155854718587266474530 10018 25830 CONG TY TNHH TM VA DV DO DIEN LIN 71558547 18587266 474530 MAY HUT BUI PHILIPS XB1012/10 4 4 CAI 1 0.046368 5.803 4 99999 0 4 0 Pick Case 5.803 0.046368 23.212 0.185472 26/12/2025
392 7155854715086666442153 10015 25830 CONG TY TNHH TM VA DV DO DIEN LIN 71558547 15086666 442153 MAY EP T.CAY PHILIPS HR1832/00 2 2 CAI 2 0.026978 2.73 1 99999 0 1 0 Pick Case 5.46 0.053956 5.46 0.053956 26/12/2025
393 7155854791010389446938 70010 25830 CONG TY TNHH TM VA DV DO DIEN LIN 71558547 91010389 446938 MAY TAM NUOC PHILIPS HX3826/31 6 6 CAI 3 0.004094 0.677 2 99999 0 2 0 Pick Case 2.031 0.012282000000000001 4.062 0.024564000000000002 26/12/2025
394 7155854716127747406595 10016 25830 CONG TY TNHH TM VA DV DO DIEN LIN 71558547 16127747 406595 MAY SAY TOC PHILIPS BHC010/10 20 20 CAI 10 0.002304 0.3 2 99999 0 2 0 Pick Case 3 0.02304 6 0.04608 26/12/2025
395 7155854722683983406595 10022 25830 CONG TY TNHH TM VA DV DO DIEN LIN 71558547 22683983 406595 MAY SAY TOC PHILIPS BHC010/10 20 20 CAI 10 0.002304 0.3 2 99999 0 2 0 Pick Case 3 0.02304 6 0.04608 26/12/2025
396 7155854717334964406595 10017 25830 CONG TY TNHH TM VA DV DO DIEN LIN 71558547 17334964 406595 MAY SAY TOC PHILIPS BHC010/10 10 10 CAI 10 0.002304 0.3 1 99999 0 1 0 Pick Case 3 0.02304 3 0.02304 26/12/2025
397 7155854718587266406595 10018 25830 CONG TY TNHH TM VA DV DO DIEN LIN 71558547 18587266 406595 MAY SAY TOC PHILIPS BHC010/10 80 80 CAI 10 0.002304 0.3 8 99999 0 8 0 Pick Case 3 0.02304 24 0.18432 26/12/2025
398 7155854713027905406595 10013 25830 CONG TY TNHH TM VA DV DO DIEN LIN 71558547 13027905 406595 MAY SAY TOC PHILIPS BHC010/10 40 40 CAI 10 0.002304 0.3 4 99999 0 4 0 Pick Case 3 0.02304 12 0.09216 26/12/2025
399 7155854726069944406595 10026 25830 CONG TY TNHH TM VA DV DO DIEN LIN 71558547 26069944 406595 MAY SAY TOC PHILIPS BHC010/10 20 20 CAI 10 0.002304 0.3 2 99999 0 2 0 Pick Case 3 0.02304 6 0.04608 26/12/2025
400 7155854710081222406595 10010 25830 CONG TY TNHH TM VA DV DO DIEN LIN 71558547 10081222 406595 MAY SAY TOC PHILIPS BHC010/10 100 100 CAI 10 0.002304 0.3 10 99999 0 10 0 Pick Case 3 0.02304 30 0.23040000000000002 26/12/2025
401 7155854710082744415971 10010 25830 CONG TY TNHH TM VA DV DO DIEN LIN 71558547 10082744 415971 BAN UI KHO PHILIPS DST0520/20 24 24 CAI 12 0.004175 0.625 2 99999 0 2 0 Pick Case 7.5 0.0501 15 0.1002 26/12/2025
402 7155854716127747415971 10016 25830 CONG TY TNHH TM VA DV DO DIEN LIN 71558547 16127747 415971 BAN UI KHO PHILIPS DST0520/20 12 12 CAI 12 0.004175 0.625 1 99999 0 1 0 Pick Case 7.5 0.0501 7.5 0.0501 26/12/2025
403 7155854726069944380704 10026 25830 CONG TY TNHH TM VA DV DO DIEN LIN 71558547 26069944 380704 M.XAY STO PHILIPS HR2222/00 4 4 CAI 2 2.4E-05 4.409 2 99999 0 2 0 Pick Case 8.818 4.8E-05 17.636 9.6E-05 26/12/2025
404 7155854710082744416813 10010 25830 CONG TY TNHH TM VA DV DO DIEN LIN 71558547 10082744 416813 BANCHAI DIEN PHILIPS HX3671/23 1 1 CAI 3 0.005283 0.919 1 99999 0 0 1 Pick unit 2.757 0.015849000000000002 2.757 0.015849000000000002 26/12/2025
405 7155854717335162248230 10017 25830 CONG TY TNHH TM VA DV DO DIEN LIN 71558547 17335162 248230 B.DUN STOC PHILIPS 1.2L HD9303 6 6 CAI 12 0.007625 0.95 1 99999 0 0 6 Pick unit 11.399999999999999 0.0915 11.399999999999999 0.0915 26/12/2025
Trang 27 / 1360
Web hosting by Somee.com