LinFox71
Dashboarh PickListLogs Gấp Booking PAXD Booking BBXD

Booking BBXD

Total: 20388
ID Key Store SuppNo SuppName PONo SONo ArtNo Descr OrdQty ActualPick UOM MUCase MU_CBM MU_KG ConvertCase Tihi PalletPick CasePick PickByUnit Print Note WeightCase CBMCase TotalWeight TotalCBM ImportDate
421 7155854991011344255742 70010 24464 CTY TNHH DONG DUONG SAI GON - PL 71558549 91011344 255742 MANG PVC MMPRO K.HOP 0.45*500M 6 6 CUON 6 0.007536 3.15 1 99999 0 1 0 Pick Case 18.9 0.045216 18.9 0.045216 26/12/2025
422 7155854924619852255742 10024 24464 CTY TNHH DONG DUONG SAI GON - PL 71558549 24619852 255742 MANG PVC MMPRO K.HOP 0.45*500M 90 90 CUON 6 0.007536 3.15 15 99999 0 15 0 Pick Case 18.9 0.045216 283.5 0.67824 26/12/2025
423 7155854914075635255741 10014 24464 CTY TNHH DONG DUONG SAI GON - PL 71558549 14075635 255741 MANG PVC MM PRO K.HOP 0.3*500M 120 120 CUON 6 0.005291 2.05 20 99999 0 20 0 Pick Case 12.299999999999999 0.031745999999999996 245.99999999999997 0.6349199999999999 26/12/2025
424 7155854918589282255741 10018 24464 CTY TNHH DONG DUONG SAI GON - PL 71558549 18589282 255741 MANG PVC MM PRO K.HOP 0.3*500M 24 24 CUON 6 0.005291 2.05 4 99999 0 4 0 Pick Case 12.299999999999999 0.031745999999999996 49.199999999999996 0.12698399999999999 26/12/2025
425 7155854922683392255739 10022 24464 CTY TNHH DONG DUONG SAI GON - PL 71558549 22683392 255739 MANG PVC MM PRO 45CM*300M 100 100 CAI 4 0.01125 2.5 25 99999 0 25 0 Pick Case 10 0.045 250 1.125 26/12/2025
426 7155854918589440255739 10018 24464 CTY TNHH DONG DUONG SAI GON - PL 71558549 18589440 255739 MANG PVC MM PRO 45CM*300M 20 20 CAI 4 0.01125 2.5 5 99999 0 5 0 Pick Case 10 0.045 50 0.22499999999999998 26/12/2025
427 7155854914075776255739 10014 24464 CTY TNHH DONG DUONG SAI GON - PL 71558549 14075776 255739 MANG PVC MM PRO 45CM*300M 300 300 CAI 4 0.01125 2.5 75 99999 0 75 0 Pick Case 10 0.045 750 3.375 26/12/2025
428 7155854924619852255739 10024 24464 CTY TNHH DONG DUONG SAI GON - PL 71558549 24619852 255739 MANG PVC MM PRO 45CM*300M 80 80 CAI 4 0.01125 2.5 20 99999 0 20 0 Pick Case 10 0.045 200 0.8999999999999999 26/12/2025
429 7155854917335021255747 10017 24464 CTY TNHH DONG DUONG SAI GON - PL 71558549 17335021 255747 MANG NHOM MM 30CM*7M*2 200 200 HOP 20 0.001609 0.288 10 99999 0 10 0 Pick Case 5.76 0.03218 57.599999999999994 0.3218 26/12/2025
430 7155854911325414255747 10011 24464 CTY TNHH DONG DUONG SAI GON - PL 71558549 11325414 255747 MANG NHOM MM 30CM*7M*2 200 200 HOP 20 0.001609 0.288 10 99999 0 10 0 Pick Case 5.76 0.03218 57.599999999999994 0.3218 26/12/2025
431 7155854913027440255747 10013 24464 CTY TNHH DONG DUONG SAI GON - PL 71558549 13027440 255747 MANG NHOM MM 30CM*7M*2 200 200 HOP 20 0.001609 0.288 10 99999 0 10 0 Pick Case 5.76 0.03218 57.599999999999994 0.3218 26/12/2025
432 7155854929349996255747 10029 24464 CTY TNHH DONG DUONG SAI GON - PL 71558549 29349996 255747 MANG NHOM MM 30CM*7M*2 40 40 HOP 20 0.001609 0.288 2 99999 0 2 0 Pick Case 5.76 0.03218 11.52 0.06436 26/12/2025
433 7155854914075776444173 10014 24464 CTY TNHH DONG DUONG SAI GON - PL 71558549 14075776 444173 MANG BOC TP PVC MM PRO 45*600 40 40 HOP 4 0.011588 3.9 10 99999 0 10 0 Pick Case 15.6 0.046352 156 0.46352 26/12/2025
434 7155854911325414255737 10011 24464 CTY TNHH DONG DUONG SAI GON - PL 71558549 11325414 255737 MANG PVC MM PRO 30CM*300M 80 80 CUON 4 0.007359 1.7 20 99999 0 20 0 Pick Case 6.8 0.029436 136 0.58872 26/12/2025
435 7155854924619713255737 10024 24464 CTY TNHH DONG DUONG SAI GON - PL 71558549 24619713 255737 MANG PVC MM PRO 30CM*300M 100 100 CUON 4 0.007359 1.7 25 99999 0 25 0 Pick Case 6.8 0.029436 170 0.7359 26/12/2025
Trang 29 / 1360
Web hosting by Somee.com