LinFox71
Dashboarh PickListLogs Gấp Booking PAXD Booking BBXD

Booking BBXD

Total: 20388
ID Key Store SuppNo SuppName PONo SONo ArtNo Descr OrdQty ActualPick UOM MUCase MU_CBM MU_KG ConvertCase Tihi PalletPick CasePick PickByUnit Print Note WeightCase CBMCase TotalWeight TotalCBM ImportDate
451 7155854915086531320084 10015 24464 CTY TNHH DONG DUONG SAI GON - PL 71558549 15086531 320084 G.THAM DAU MM TUI22*19.5CM 50T 48 48 CAI 24 0.000557 0.126 2 99999 0 2 0 Pick Case 3.024 0.013368 6.048 0.026736 26/12/2025
452 7155854911325414320084 10011 24464 CTY TNHH DONG DUONG SAI GON - PL 71558549 11325414 320084 G.THAM DAU MM TUI22*19.5CM 50T 240 240 CAI 24 0.000557 0.126 10 99999 0 10 0 Pick Case 3.024 0.013368 30.240000000000002 0.13368 26/12/2025
453 7155854991011344320084 70010 24464 CTY TNHH DONG DUONG SAI GON - PL 71558549 91011344 320084 G.THAM DAU MM TUI22*19.5CM 50T 24 24 CAI 24 0.000557 0.126 1 99999 0 1 0 Pick Case 3.024 0.013368 3.024 0.013368 26/12/2025
454 7155854990583352320084 20090 24464 CTY TNHH DONG DUONG SAI GON - PL 71558549 90583352 320084 G.THAM DAU MM TUI22*19.5CM 50T 48 48 CAI 24 0.000557 0.126 2 99999 0 2 0 Pick Case 3.024 0.013368 6.048 0.026736 26/12/2025
455 7155854929349996304061 10029 24464 CTY TNHH DONG DUONG SAI GON - PL 71558549 29349996 304061 GIAY THAM DAU MM PRO HOP 60TO 24 24 HOP 12 0.004275 0.262 2 99999 0 2 0 Pick Case 3.144 0.0513 6.288 0.1026 26/12/2025
456 7155854919066213304061 10019 24464 CTY TNHH DONG DUONG SAI GON - PL 71558549 19066213 304061 GIAY THAM DAU MM PRO HOP 60TO 120 120 HOP 12 0.004275 0.262 10 99999 0 10 0 Pick Case 3.144 0.0513 31.44 0.513 26/12/2025
457 7155854924619713304061 10024 24464 CTY TNHH DONG DUONG SAI GON - PL 71558549 24619713 304061 GIAY THAM DAU MM PRO HOP 60TO 120 120 HOP 12 0.004275 0.262 10 99999 0 10 0 Pick Case 3.144 0.0513 31.44 0.513 26/12/2025
458 7155854916127880304061 10016 24464 CTY TNHH DONG DUONG SAI GON - PL 71558549 16127880 304061 GIAY THAM DAU MM PRO HOP 60TO 120 120 HOP 12 0.004275 0.262 10 99999 0 10 0 Pick Case 3.144 0.0513 31.44 0.513 26/12/2025
459 7155854914075635304061 10014 24464 CTY TNHH DONG DUONG SAI GON - PL 71558549 14075635 304061 GIAY THAM DAU MM PRO HOP 60TO 120 120 HOP 12 0.004275 0.262 10 99999 0 10 0 Pick Case 3.144 0.0513 31.44 0.513 26/12/2025
460 7155854990583352304061 20090 24464 CTY TNHH DONG DUONG SAI GON - PL 71558549 90583352 304061 GIAY THAM DAU MM PRO HOP 60TO 12 12 HOP 12 0.004275 0.262 1 99999 0 1 0 Pick Case 3.144 0.0513 3.144 0.0513 26/12/2025
461 7155854990583352320080 20090 24464 CTY TNHH DONG DUONG SAI GON - PL 71558549 90583352 320080 MANG BOC TP MM 30CM*50M 48 48 CAI 24 0.000825 0.25 2 99999 0 2 0 Pick Case 6 0.019799999999999998 12 0.039599999999999996 26/12/2025
462 7155854918589440320080 10018 24464 CTY TNHH DONG DUONG SAI GON - PL 71558549 18589440 320080 MANG BOC TP MM 30CM*50M 48 48 CAI 24 0.000825 0.25 2 99999 0 2 0 Pick Case 6 0.019799999999999998 12 0.039599999999999996 26/12/2025
463 7155854991011344320080 70010 24464 CTY TNHH DONG DUONG SAI GON - PL 71558549 91011344 320080 MANG BOC TP MM 30CM*50M 72 72 CAI 24 0.000825 0.25 3 99999 0 3 0 Pick Case 6 0.019799999999999998 18 0.059399999999999994 26/12/2025
464 7155854915086531255744 10015 24464 CTY TNHH DONG DUONG SAI GON - PL 71558549 15086531 255744 MANG NHOM MM PRO 0.45*50M 40 40 CUON 10 0.001872 0.92 4 99999 0 4 0 Pick Case 9.200000000000001 0.01872 36.800000000000004 0.07488 26/12/2025
465 7155854925659070255744 10025 24464 CTY TNHH DONG DUONG SAI GON - PL 71558549 25659070 255744 MANG NHOM MM PRO 0.45*50M 20 20 CUON 10 0.001872 0.92 2 99999 0 2 0 Pick Case 9.200000000000001 0.01872 18.400000000000002 0.03744 26/12/2025
Trang 31 / 1360
Web hosting by Somee.com