LinFox71
Dashboarh PickListLogs Gấp Booking PAXD Booking BBXD

Booking BBXD

Total: 20388
ID Key Store SuppNo SuppName PONo SONo ArtNo Descr OrdQty ActualPick UOM MUCase MU_CBM MU_KG ConvertCase Tihi PalletPick CasePick PickByUnit Print Note WeightCase CBMCase TotalWeight TotalCBM ImportDate
556 7155857818588282375104 10018 26948 CTY TNHH TM KIM LOC PHAT 71558578 18588282 375104 RUOU DENNES NAPOX.O TALL 70CL 12 12 CHAI THUY TINH 12 0.002925 1.2 1 99999 0 1 0 Pick Case 14.399999999999999 0.0351 14.399999999999999 0.0351 26/12/2025
557 7155857825658639374893 10025 26948 CTY TNHH TM KIM LOC PHAT 71558578 25658639 374893 RUOU CLOS DU CHATEAU-BORD 75CL 12 12 CHAI THUY TINH 12 0.001917 1.55 1 99999 0 1 0 Pick Case 18.6 0.023004 18.6 0.023004 26/12/2025
558 7155857812184972374893 10012 26948 CTY TNHH TM KIM LOC PHAT 71558578 12184972 374893 RUOU CLOS DU CHATEAU-BORD 75CL 36 36 CHAI THUY TINH 12 0.001917 1.55 3 99999 0 3 0 Pick Case 18.6 0.023004 55.800000000000004 0.069012 26/12/2025
559 7155857810082633374893 10010 26948 CTY TNHH TM KIM LOC PHAT 71558578 10082633 374893 RUOU CLOS DU CHATEAU-BORD 75CL 12 12 CHAI THUY TINH 12 0.001917 1.55 1 99999 0 1 0 Pick Case 18.6 0.023004 18.6 0.023004 26/12/2025
560 7155857813026513374893 10013 26948 CTY TNHH TM KIM LOC PHAT 71558578 13026513 374893 RUOU CLOS DU CHATEAU-BORD 75CL 240 240 CHAI THUY TINH 12 0.001917 1.55 20 99999 0 20 0 Pick Case 18.6 0.023004 372 0.46008 26/12/2025
561 7155857821453733376363 10021 26948 CTY TNHH TM KIM LOC PHAT 71558578 21453733 376363 BSP VERITAS CABSAU 1.5LHOP 6 6 CHAI THUY TINH 6 0.00738 3.2 1 99999 0 1 0 Pick Case 19.200000000000003 0.04428 19.200000000000003 0.04428 26/12/2025
562 7155858013027617400310 10013 26990 CONG TY TNHH SAHAKA VIET NAM 71558580 13027617 400310 GANG TAY YTE SIZE M NT 100C/H 50 50 HOP 10 0.00167 0.6 5 99999 0 5 0 Pick Case 6 0.0167 30 0.08349999999999999 26/12/2025
563 7155858014075801400310 10014 26990 CONG TY TNHH SAHAKA VIET NAM 71558580 14075801 400310 GANG TAY YTE SIZE M NT 100C/H 50 50 HOP 10 0.00167 0.6 5 99999 0 5 0 Pick Case 6 0.0167 30 0.08349999999999999 26/12/2025
564 7155858025658776400310 10025 26990 CONG TY TNHH SAHAKA VIET NAM 71558580 25658776 400310 GANG TAY YTE SIZE M NT 100C/H 10 10 HOP 10 0.00167 0.6 1 99999 0 1 0 Pick Case 6 0.0167 6 0.0167 26/12/2025
565 7155858027682814400311 10027 26990 CONG TY TNHH SAHAKA VIET NAM 71558580 27682814 400311 GANG TAY YTE SIZE S NT 100C/H 50 50 HOP 10 0.00167 0.595 5 99999 0 5 0 Pick Case 5.949999999999999 0.0167 29.749999999999996 0.08349999999999999 26/12/2025
566 7155858025658776400311 10025 26990 CONG TY TNHH SAHAKA VIET NAM 71558580 25658776 400311 GANG TAY YTE SIZE S NT 100C/H 10 10 HOP 10 0.00167 0.595 1 99999 0 1 0 Pick Case 5.949999999999999 0.0167 5.949999999999999 0.0167 26/12/2025
567 7155858026072159400312 10026 26990 CONG TY TNHH SAHAKA VIET NAM 71558580 26072159 400312 G.TAY YTE KO. BOT M NT 100C/H 10 10 HOP 10 0.002074 0.66 1 99999 0 1 0 Pick Case 6.6000000000000005 0.020739999999999998 6.6000000000000005 0.020739999999999998 26/12/2025
568 7155858013027617400312 10013 26990 CONG TY TNHH SAHAKA VIET NAM 71558580 13027617 400312 G.TAY YTE KO. BOT M NT 100C/H 50 50 HOP 10 0.002074 0.66 5 99999 0 5 0 Pick Case 6.6000000000000005 0.020739999999999998 33 0.10369999999999999 26/12/2025
569 7155858110082782368607 10010 26993 CONG TY TNHH SX TM HANH MINH 71558581 10082782 368607 KHAUTRANG YTE 4L THAN.HT 50C/H 50 50 HOP 50 0.002337 0.25 1 99999 0 1 0 Pick Case 12.5 0.11685000000000001 12.5 0.11685000000000001 26/12/2025
570 7155858114075802368605 10014 26993 CONG TY TNHH SX TM HANH MINH 71558581 14075802 368605 KHAU TRANG Y TE 3LOP 50C/HOP 50 50 HOP 50 0.002115 0.24 1 99999 0 1 0 Pick Case 12 0.10575000000000001 12 0.10575000000000001 26/12/2025
Trang 38 / 1360
Web hosting by Somee.com