LinFox71
Dashboarh PickListLogs Gấp Booking PAXD Booking BBXD

Booking BBXD

Total: 17010
ID Key Store SuppNo SuppName PONo SONo ArtNo Descr OrdQty ActualPick UOM MUCase MU_CBM MU_KG ConvertCase Tihi PalletPick CasePick PickByUnit Print Note WeightCase CBMCase TotalWeight TotalCBM ImportDate
76 7155812811324602422826 10011 27789 CTY TNHH SX VA TM VINASU - PL 71558128 11324602 422826 CAY LAU NHA 360 HAPPY PRICE 150 150 CAI 50 0.002673 0.5 3 99999 0 3 0 Pick Case 25 0.13365 75 0.40095 26/12/2025
77 7155812818588308422826 10018 27789 CTY TNHH SX VA TM VINASU - PL 71558128 18588308 422826 CAY LAU NHA 360 HAPPY PRICE 50 50 CAI 50 0.002673 0.5 1 99999 0 1 0 Pick Case 25 0.13365 25 0.13365 26/12/2025
78 7155812820015137422826 10020 27789 CTY TNHH SX VA TM VINASU - PL 71558128 20015137 422826 CAY LAU NHA 360 HAPPY PRICE 50 50 CAI 50 0.002673 0.5 1 99999 0 1 0 Pick Case 25 0.13365 25 0.13365 26/12/2025
79 7155812828674015422826 10028 27789 CTY TNHH SX VA TM VINASU - PL 71558128 28674015 422826 CAY LAU NHA 360 HAPPY PRICE 50 50 CAI 50 0.002673 0.5 1 99999 0 1 0 Pick Case 25 0.13365 25 0.13365 26/12/2025
80 7155812815085804422826 10015 27789 CTY TNHH SX VA TM VINASU - PL 71558128 15085804 422826 CAY LAU NHA 360 HAPPY PRICE 50 50 CAI 50 0.002673 0.5 1 99999 0 1 0 Pick Case 25 0.13365 25 0.13365 26/12/2025
81 7155812810080095422826 10010 27789 CTY TNHH SX VA TM VINASU - PL 71558128 10080095 422826 CAY LAU NHA 360 HAPPY PRICE 450 450 CAI 50 0.002673 0.5 9 99999 0 9 0 Pick Case 25 0.13365 225 1.20285 26/12/2025
82 7155812814074725422826 10014 27789 CTY TNHH SX VA TM VINASU - PL 71558128 14074725 422826 CAY LAU NHA 360 HAPPY PRICE 50 50 CAI 50 0.002673 0.5 1 99999 0 1 0 Pick Case 25 0.13365 25 0.13365 26/12/2025
83 7155812891010820422826 70010 27789 CTY TNHH SX VA TM VINASU - PL 71558128 91010820 422826 CAY LAU NHA 360 HAPPY PRICE 100 100 CAI 50 0.002673 0.5 2 99999 0 2 0 Pick Case 25 0.13365 50 0.2673 26/12/2025
84 7155812813026527422826 10013 27789 CTY TNHH SX VA TM VINASU - PL 71558128 13026527 422826 CAY LAU NHA 360 HAPPY PRICE 250 250 CAI 50 0.002673 0.5 5 99999 0 5 0 Pick Case 25 0.13365 125 0.66825 26/12/2025
85 7155814920014633110590 10020 23196 CTY TNHH CANH DONG VANG 71558149 20014633 110590 SIRO GOLDENFARM BAC HA 520ML 12 12 CHAI THUY TINH 12 0.001213 1.06 1 99999 0 1 0 Pick Case 12.72 0.014556000000000001 12.72 0.014556000000000001 26/12/2025
86 7155814920014633225551 10020 23196 CTY TNHH CANH DONG VANG 71558149 20014633 225551 SINH TO GF CHANH DAY NG.CHAT1L 12 12 CHAI NHUA 12 0.001915 1.3 1 99999 0 1 0 Pick Case 15.600000000000001 0.02298 15.600000000000001 0.02298 26/12/2025
87 7155816720014691155660 10020 26972 CTY TNHH THAI CORP INTERNATIONAL VN 71558167 20014691 155660 GVS EMOS CLASSIC 2 LOP*12 12 12 GOI 6 0.01215 0.75 2 99999 0 2 0 Pick Case 4.5 0.07289999999999999 9 0.14579999999999999 26/12/2025
88 7155820825657183138432 10025 20969 CTY CO PHAN HUU HAN VEDAN VIETNAM 71558208 25657183 138432 BOT NGOT VEDAN (LM) 25KG 10 10 GOI 1 0.049056 25.137 10 99999 0 10 0 Pick Case 25.137 0.049056 251.37 0.49056 26/12/2025
89 7155820820015329138432 10020 20969 CTY CO PHAN HUU HAN VEDAN VIETNAM 71558208 20015329 138432 BOT NGOT VEDAN (LM) 25KG 10 10 GOI 1 0.049056 25.137 10 99999 0 10 0 Pick Case 25.137 0.049056 251.37 0.49056 26/12/2025
90 715582081906586327978 10019 20969 CTY CO PHAN HUU HAN VEDAN VIETNAM 71558208 19065863 27978 BOT NGOT VEDAN (M) 1KG 120 120 GOI 12 0.00198 1.016 10 99999 0 10 0 Pick Case 12.192 0.02376 121.92 0.2376 26/12/2025
Trang 6 / 1134
Web hosting by Somee.com