LinFox71
Dashboarh PickListLogs Gấp Booking PAXD Booking BBXD

Booking BBXD

Total: 17010
ID Key Store SuppNo SuppName PONo SONo ArtNo Descr OrdQty ActualPick UOM MUCase MU_CBM MU_KG ConvertCase Tihi PalletPick CasePick PickByUnit Print Note WeightCase CBMCase TotalWeight TotalCBM ImportDate
106 7155821317334370255861 10017 22102 CTY TNHH MOT THANH VIEN FNB - PL 71558213 17334370 255861 LY GIAY MM PRO 16 OZ*50-454ML 20 20 LOC 20 0.004037 0.45 1 99999 0 1 0 Pick Case 9 0.08073999999999999 9 0.08073999999999999 26/12/2025
107 7155821316127341415470 10016 22102 CTY TNHH MOT THANH VIEN FNB - PL 71558213 16127341 415470 TOGIAY TRON MMPRO 2PE 20OZ*50 24 24 LOC 24 0.008353 0.66 1 99999 0 1 0 Pick Case 15.84 0.20047199999999998 15.84 0.20047199999999998 26/12/2025
108 7155821310080604415479 10010 22102 CTY TNHH MOT THANH VIEN FNB - PL 71558213 10080604 415479 DIA GIAY MMPRO 20CM*50 30 30 LOC 30 0.002365 0.45 1 99999 0 1 0 Pick Case 13.5 0.07095 13.5 0.07095 26/12/2025
109 7155821316127190255863 10016 22102 CTY TNHH MOT THANH VIEN FNB - PL 71558213 16127190 255863 LY GIAY MM PRO 6.5 OZ*50-185ML 200 200 LOC 20 0.002903 0.206 10 99999 0 10 0 Pick Case 4.12 0.05806 41.2 0.5806 26/12/2025
110 7155821316127190255866 10016 22102 CTY TNHH MOT THANH VIEN FNB - PL 71558213 16127190 255866 LYGIAYMMPRO K.IN 12OZ*50-340ML 100 100 LOC 20 2.6E-05 0.35 5 99999 0 5 0 Pick Case 7 0.00052 35 0.0026 26/12/2025
111 7155821310080604415471 10010 22102 CTY TNHH MOT THANH VIEN FNB - PL 71558213 10080604 415471 TOGIAY TRON MMPRO 1PE 34OZ*50 18 18 LOC 18 0.011137 0.785 1 99999 0 1 0 Pick Case 14.13 0.20046599999999998 14.13 0.20046599999999998 26/12/2025
112 7155821310080604415477 10010 22102 CTY TNHH MOT THANH VIEN FNB - PL 71558213 10080604 415477 DIA GIAY MMPRO 18CM*50 30 30 LOC 30 0.002365 0.4 1 99999 0 1 0 Pick Case 12 0.07095 12 0.07095 26/12/2025
113 7155821310080604255867 10010 22102 CTY TNHH MOT THANH VIEN FNB - PL 71558213 10080604 255867 LYGIAYMMPRO U.NONG9OZ*50-255ML 100 100 LOC 20 0.002503 0.3 5 99999 0 5 0 Pick Case 6 0.05006 30 0.2503 26/12/2025
114 7155821329349780255864 10029 22102 CTY TNHH MOT THANH VIEN FNB - PL 71558213 29349780 255864 LYGIAYMM PRO K.IN 9OZ*50-255ML 100 100 LOC 20 0.002435 0.3 5 99999 0 5 0 Pick Case 6 0.0487 30 0.2435 26/12/2025
115 7155821310080604415481 10010 22102 CTY TNHH MOT THANH VIEN FNB - PL 71558213 10080604 415481 DIA GIAY MMPRO 23CM*50 20 20 LOC 20 0.003547 0.65 1 99999 0 1 0 Pick Case 13 0.07094 13 0.07094 26/12/2025
116 7155821318588585415481 10018 22102 CTY TNHH MOT THANH VIEN FNB - PL 71558213 18588585 415481 DIA GIAY MMPRO 23CM*50 20 20 LOC 20 0.003547 0.65 1 99999 0 1 0 Pick Case 13 0.07094 13 0.07094 26/12/2025
117 7155824110080586339324 10010 26041 CTY CO PHAN HUU HAN VEDAN VIETNAM 71558241 10080586 339324 MI SNACK BABY STAR 100G(20GX5) 30 30 GOI 15 0.001363 0.125 2 99999 0 2 0 Pick Case 1.875 0.020445 3.75 0.04089 26/12/2025
118 7155824128674229339324 10028 26041 CTY CO PHAN HUU HAN VEDAN VIETNAM 71558241 28674229 339324 MI SNACK BABY STAR 100G(20GX5) 15 15 GOI 15 0.001363 0.125 1 99999 0 1 0 Pick Case 1.875 0.020445 1.875 0.020445 26/12/2025
119 7155824117334350236557 10017 26041 CTY CO PHAN HUU HAN VEDAN VIETNAM 71558241 17334350 236557 H.H.DUONG CHACHEER VI DUA 130G 64 64 GOI 64 0.000616 0.143 1 99999 0 1 0 Pick Case 9.152 0.039424 9.152 0.039424 26/12/2025
120 7155824110080586236557 10010 26041 CTY CO PHAN HUU HAN VEDAN VIETNAM 71558241 10080586 236557 H.H.DUONG CHACHEER VI DUA 130G 64 64 GOI 64 0.000616 0.143 1 99999 0 1 0 Pick Case 9.152 0.039424 9.152 0.039424 26/12/2025
Trang 8 / 1134
Web hosting by Somee.com