Picklist - CheckGap Match
Total: 134
| ORDER_TYPE | PO_NO | STORE_NO | STORE_SO | Pallet No | Pick Time | ART_NO | Article Desc | Tổng Kiện |
|---|---|---|---|---|---|---|---|---|
| BBXD | 71563381 | 10011 | 11335870 | P71-26000134 | 17/01/2026 00:00 | 221176 | NX SIUSOP THANHKHIET 3.6/3.5KG | 2 |
| BBXD | 71563381 | 10011 | 11335870 | P71-26000134 | 17/01/2026 00:00 | 221173 | NX SIUSOP HOA LAI 3.6/3.5KG | 3 |
| BBXD | 71563766 | 10011 | 11337061 | P71-26000135 | 17/01/2026 00:00 | 255739 | MANG PVC MM PRO 45CM*300M | 3 |
| BBXD | 71563829 | 10011 | 11336643 | P71-26012468 | 17/01/2026 00:00 | 474905 | BO 3 NOI INOX 1 DAY HT COOK | 20 |
| BBXD | 71563839 | 10011 | 11336557 | P71-26012463 | 17/01/2026 00:00 | 319741 | DTRE HP 4.7*238MM-50D-BAO | 1 |
| BBXD | 71563839 | 10011 | 11336557 | P71-26012458 | 17/01/2026 00:00 | 319742 | DTRE HP 4.7*238MM-50D-B.NYLON | 1 |
| BBXD | 71564119 | 10011 | 11337088 | P71-26011330 | 17/01/2026 00:00 | 44552 | MUT DAU G-FARM 450G | 10 |
| BBXD | 71564119 | 10011 | 11337088 | P71-26011330 | 17/01/2026 00:00 | 402629 | MAT ONG GUNG VI A 450G | 5 |
| BBXD | 71564119 | 10011 | 11337088 | P71-26011330 | 17/01/2026 00:00 | 48773 | BO DAU PHONG MIN G-FARM 340G | 20 |
| BBXD | 71564119 | 10011 | 11337088 | P71-26011330 | 17/01/2026 00:00 | 326215 | BO HAT PHI CACAO 340G | 3 |
| BBXD | 71564135 | 10011 | 11337091 | P71-26012406 | 17/01/2026 00:00 | 321699 | DAU HAO THAN TAI LKK 2.5KG | 10 |
| BBXD | 71564135 | 10011 | 11337091 | P71-26011327 | 17/01/2026 00:00 | 209682 | DAU HAO THAN TAI LKK 510GR | 10 |
| BBXD | 71564135 | 10011 | 11337091 | P71-26012402 | 17/01/2026 00:00 | 209678 | NUOC XOT HAI SAN 410ML | 10 |
| BBXD | 71564135 | 10011 | 11337091 | P71-26012402 | 17/01/2026 00:00 | 321705 | DAU HAO GAU LKK 510ML | 10 |
| BBXD | 71564135 | 10011 | 11337091 | P71-26012469 | 17/01/2026 00:00 | 184284 | XI DAU DB LKK 500ML | 30 |
Trang 1 / 9