Picklist - CheckGap Match
Total: 24
| ORDER_TYPE | PO_NO | STORE_NO | STORE_SO | Pallet No | Pick Time | ART_NO | Article Desc | Tổng Kiện |
|---|---|---|---|---|---|---|---|---|
| BBXD | 71562765 | 10020 | 20023739 | P71-26013082 | 17/01/2026 00:00 | 472461 | HAT HANH NHAN MM HOP 1KG | 1 |
| BBXD | 71563381 | 10020 | 20024449 | P71-26004918 | 17/01/2026 00:00 | 221173 | NX SIUSOP HOA LAI 3.6/3.5KG | 1 |
| BBXD | 71563381 | 10020 | 20024449 | P71-26008221 | 17/01/2026 00:00 | 459408 | NRC MY HAO GUNG TUI 3.6/3.3KG | 5 |
| BBXD | 71564111 | 10020 | 20025835 | P71-26006130 | 17/01/2026 00:00 | 346205 | DAU HAO CHOLIMEX 350G | 5 |
| BBXD | 71564111 | 10020 | 20025835 | P71-26006131 | 17/01/2026 00:00 | 479572 | XOT THIT NUONG CLM 270G | 5 |
| BBXD | 71564111 | 10020 | 20025835 | P71-26006131 | 17/01/2026 00:00 | 421306 | XOT UOP THITNUONG CHOLIMEX600G | 10 |
| BBXD | 71564111 | 10020 | 20025835 | P71-26006125 | 17/01/2026 00:00 | 18209 | TUONG CA CHOLIMEX CHAI 2.1KG | 30 |
| BBXD | 71564111 | 10020 | 20025835 | P71-26006131 | 17/01/2026 00:00 | 442402 | NUOC MAM CHOLIMEX 40N 750ML | 3 |
| BBXD | 71564111 | 10020 | 20025835 | P71-26006131 | 17/01/2026 00:00 | 229202 | TUONG HOT CHOLIMEX 450G | 5 |
| BBXD | 71564111 | 10020 | 20025835 | P71-26006130 | 17/01/2026 00:00 | 316693 | GIA VI KHO CA CHOLIMEX 50G | 1 |
| BBXD | 71564111 | 10020 | 20025835 | P71-26006131 | 17/01/2026 00:00 | 479571 | N.TUONG NAM DONG CO CLM 700ML | 2 |
| BBXD | 71564111 | 10020 | 20025835 | P71-26006130 | 17/01/2026 00:00 | 407478 | T.OT SIEU CAY CHOLIMEX 330G*2 | 10 |
| BBXD | 71564164 | 10020 | 20025486 | P71-26004915 | 17/01/2026 00:00 | 480269 | K.TAY MM YC1 28X42 55G XAM L3 | 1 |
| BBXD | 71564164 | 10020 | 20025486 | P71-26004915 | 17/01/2026 00:00 | 480268 | K.TAY MM YC1 28X42 55G XANH L3 | 1 |
| BBXD | 71564173 | 10020 | 20025013 | P71-26008269 | 17/01/2026 00:00 | 197616 | SUA D.NANH FAMI CANXI HOP 200ML*6 | 10 |
Trang 1 / 2