Picklist - CheckGap Match
Total: 11
| ORDER_TYPE | PO_NO | STORE_NO | STORE_SO | Pallet No | Pick Time | ART_NO | Article Desc | Tổng Kiện |
|---|---|---|---|---|---|---|---|---|
| BBXD | 71562765 | 10027 | 27692349 | P71-26010925 | 17/01/2026 00:00 | 472461 | HAT HANH NHAN MM HOP 1KG | 2 |
| BBXD | 71563268 | 10027 | 27693726 | P71-26010921 | 17/01/2026 00:00 | 442251 | BAO DUONG DA/NHUA WAXONE 450ML | 1 |
| BBXD | 71563268 | 10027 | 27693726 | P71-26010921 | 17/01/2026 00:00 | 442627 | BAO DUONG LOP XE WAXONE 420ML | 1 |
| BBXD | 71563966 | 10027 | 27694612 | P71-26010906 | 17/01/2026 00:00 | 480936 | TR-COMBO TRAI CAY SAY FNV 600G | 2 |
| BBXD | 71564133 | 10027 | 27694614 | P71-26010925 | 17/01/2026 00:00 | 382045 | PM CON BO CUOI 8P 112G | 5 |
| BBXD | 71564133 | 10027 | 27694614 | P71-26010925 | 17/01/2026 00:00 | 382046 | PM CON BO CUOI 16P 224GSTAT | 3 |
| BBXD | 71564460 | 10027 | 27694615 | P71-26013286 | 17/01/2026 00:00 | 24587 | SUA CHUA UONG YOMOST DAU 170ML*4 | 5 |
| BBXD | 71564460 | 10027 | 27694615 | P71-26013286 | 17/01/2026 00:00 | 125868 | SUA TT CGHL K.DUONG 965ML | 10 |
| BBXD | 71564460 | 10027 | 27694615 | P71-26013286 | 17/01/2026 00:00 | 123163 | SUA TT CGHL NC KD 180ML*4 | 2 |
| BBXD | 71564460 | 10027 | 27694615 | P71-26013286 | 17/01/2026 00:00 | 424239 | STT CGHL KH DUONG GOI 180ML*8 | 3 |
| BBXD | 71564460 | 10027 | 27694615 | P71-26013286 | 17/01/2026 00:00 | 430473 | STT CGHL SOCOLA BICH 180ML*8 | 3 |
Trang 1 / 1