Picklist - CheckGap Match
Total: 12
| ORDER_TYPE | PO_NO | STORE_NO | STORE_SO | Pallet No | Pick Time | ART_NO | Article Desc | Tổng Kiện |
|---|---|---|---|---|---|---|---|---|
| BBXD | 71562765 | 10028 | 28682480 | P71-26013295 | 17/01/2026 00:00 | 472461 | HAT HANH NHAN MM HOP 1KG | 1 |
| BBXD | 71563487 | 10028 | 28683365 | P71-26012218 | 17/01/2026 00:00 | 442627 | BAO DUONG LOP XE WAXONE 420ML | 2 |
| BBXD | 71563487 | 10028 | 28683365 | P71-26012218 | 17/01/2026 00:00 | 442628 | XABONG RUAXE KINGTRITON 1000ML | 2 |
| BBXD | 71563487 | 10028 | 28683365 | P71-26012218 | 17/01/2026 00:00 | 442251 | BAO DUONG DA/NHUA WAXONE 450ML | 2 |
| BBXD | 71563764 | 10028 | 28684261 | P71-26013297 | 17/01/2026 00:00 | 253825 | CAY LAU CONG NGHIEP MM 45CM | 1 |
| BBXD | 71563862 | 10028 | 28683903 | P71-26013295 | 17/01/2026 00:00 | 479407 | GANG TAY CS NITRILE DEN 100C M | 1 |
| BBXD | 71563862 | 10028 | 28683903 | P71-26013295 | 17/01/2026 00:00 | 479410 | GANG TAY CS NITRILE DEN 100C L | 1 |
| BBXD | 71564503 | 10028 | 28685129 | P71-26012218 | 17/01/2026 00:00 | 336715 | SDN FAMI ID BICH 200ML*10 | 5 |
| CS | 9007199999999 | 10028 | 28685392 | P71-26013306 | 17/01/2026 00:00 | 233827 | SUA DAU NANH LACTASOY 500ML | 2 |
| CS | 9007199999999 | 10028 | 28685392 | P71-26013306 | 17/01/2026 00:00 | 233830 | SUA DAU NANH LACTASOY 1000ML | 3 |
| CS | 9007199999999 | 10028 | 28685392 | P71-26013306 | 17/01/2026 00:00 | 233828 | SDN LACTASOY SOCOLA 500ML | 5 |
| CS | 9007199999999 | 10028 | 28685392 | P71-26013306 | 17/01/2026 00:00 | 233831 | SDN LACTASOY SOCOLA1000ML | 5 |
Trang 1 / 1