Picklist - CheckGap Match
Total: 23
| ORDER_TYPE | PO_NO | STORE_NO | STORE_SO | Pallet No | Pick Time | ART_NO | Article Desc | Tổng Kiện |
|---|---|---|---|---|---|---|---|---|
| BBXD | 71562732 | 70010 | 91015935 | P71-26008722 | 16/01/2026 00:00 | 480259 | TUI RAC MM 25L*3 LAVENDER | 2 |
| BBXD | 71562732 | 70010 | 91015935 | P71-26008722 | 16/01/2026 00:00 | 480256 | TUI RAC MM 10L*3 LAVENDER | 2 |
| BBXD | 71562732 | 70010 | 91015935 | P71-26008722 | 16/01/2026 00:00 | 480261 | TUI RAC MM 10L*3 CHANH | 2 |
| BBXD | 71562732 | 70010 | 91015935 | P71-26008722 | 16/01/2026 00:00 | 480262 | TUI RAC MM 25L*3 CHANH | 2 |
| BBXD | 71563979 | 70010 | 91016824 | P71-26013477 | 17/01/2026 00:00 | 377490 | B.QUE POCKY SCL DAU C.C 118G | 3 |
| BBXD | 71563979 | 70010 | 91016834 | P71-26012076 | 17/01/2026 00:00 | 475017 | BANH SOCOLA NABATI SIIP 4G*20 | 5 |
| BBXD | 71563979 | 70010 | 91016834 | P71-26012076 | 17/01/2026 00:00 | 358892 | NABATI BXOP KEM SCL 50G X1GOI | 2 |
| BBXD | 71563979 | 70010 | 91016834 | P71-26008734 | 17/01/2026 00:00 | 452833 | BANH XOP P.MAI NABATI 330G | 30 |
| BBXD | 71563979 | 70010 | 91016834 | P71-26013478 | 17/01/2026 00:00 | 358893 | B.XOP NABATI SCL 16/15G*20 | 8 |
| BBXD | 71563979 | 70010 | 91016834 | P71-26013478 | 17/01/2026 00:00 | 359359 | BANH XOP AHH PHO MAI 15G/9G*10 | 5 |
| BBXD | 71563979 | 70010 | 91016834 | P71-26012076 | 17/01/2026 00:00 | 358632 | NABATI BXOP PHMAI 52G/50GXGOI | 2 |
| BBXD | 71563979 | 70010 | 91016834 | P71-26012077 | 17/01/2026 00:00 | 452862 | BANH XOP SOCOLA NABATI 330G | 30 |
| BBXD | 71563979 | 70010 | 91016834 | P71-26012076 | 17/01/2026 00:00 | 395111 | B.XOP NABATI KEM PM 16/15G*20 | 5 |
| BBXD | 71564080 | 70010 | 91017252 | P71-26012045 | 16/01/2026 00:00 | 481207 | NOICOM DTU TEFALRK736B68 1.8L | 3 |
| BBXD | 71564280 | 70010 | 91016999 | P71-26012049 | 17/01/2026 00:00 | 436502 | DEM NGOI PHOI GAM SILVA 40*40 | 3 |
Trang 1 / 2